Rates of the Bulgarian lev to individual foreign currencies and the price of gold, valid for 16.11.2023

--
-
Tags: Rates Bulgarian lev individual foreign currencies price gold valid #16.11.2023
Australian dollar | AUD | 1 | 1.16864 | 0.855696 |
Brazilian real | BRL | 10 | 3.71104 | 2.69466 |
Canadian dollar | CAD | 1 | 1.31343 | 0.761365 |
Swiss franc | CHF | 1 | 2.02656 | 0.493447 |
Chinese Renminbi Yuan | CNY | 10 | 2.48659 | 4.02157 |
Czech crown | CZK | 100 | 8.00061 | 12,499 |
Danish krone | DKK | 10 | 2.62204 | 3.81382 |
British pound | GBP | 1 | 2.23472 | 0.447483 |
Hong Kong dollar | HKD | 10 | 2.31076 | 4.32758 |
Hungarian forint | HUF | 1000 | 5.19753 | 192.399 |
Indonesian Rupiah | IDR | 10000 | 1.15718 | 8641.7 |
Israeli shekel | ILS | 10 | 4.77381 | 2.09476 |
Indian rupee | INR | 100 | 2.16558 | 46.177 |
Icelandic Krona | ISK | 100 | 1.27582 | 78.381 |
Japanese yen | JPY | 100 | 1.19222 | 83.8771 |
South Korean won | KRW | 1000 | 1.39367 | 717.53 |
Mexican peso | MXN | 10 | 1.04347 | 9.58341 |
Malaysian ringgit | MYR | 10 | 3.84506 | 2.60074 |
Norwegian krone | NOK | 10 | 1.66206 | 6.01663 |
New Zealand dollar | NZD | 1 | 1.07813 | 0.927532 |
Philippine peso | PHP | 100 | 3.23599 | 30.9024 |
Polish zloty | PLN | 10 | 4.47251 | 2.23588 |
Romanian leu | RON | 10 | 3.93488 | 2.54137 |
Russian ruble * | RUB | |||
Swedish krona | SEC | 10 | 1.70223 | 5.87465 |
Singapore dollar | SGD | 1 | 1.3365 | 0.748223 |
Thai baht | THB | 100 | 5.08113 | 19.6807 |
Turkish lira | TRY | 100 | 6.28769 | 15.9041 |
US dollar | USD | 1 | 1.80277 | 0.554702 |
South African Rand | ZAR | 100 | 9.84224 | 10.1603 |
Gold (in troy ounces) | XAU | 1 | 3559.04 | |
Note: Exchange rates are determined on the basis of Art. 12 of the Currency Law and are used for the purposes provided by law. * Due to the situation in the international financial markets, the Bulgarian National Bank (BNB) cannot determine a reference rate of the Bulgarian lev to the Russian ruble that is representative of market conditions. In connection with this, the BNB temporarily suspends the publication of the exchange rate of the Bulgarian lev to the Russian ruble until market conditions normalize. The latest Bulgarian Lev to Russian Ruble exchange rate was published on March 1, 2022. |